Charlie Napier (Happy Feet)
Background
| Date of Birth | Saturday 8th October 1910 | |
| Place of Birth | Bainsford | |
| Position | Forward | |
| Nationality | ![]() | Scotland |
| International Caps | 5 (None as a Falkirk player) | |
| Joined | From Sheffield Wednesday | |
| Released | To Sheffield Wednesday | |
Career Statistics
| D1 | SLNE | SoD | Dec | SoLC | VC | EmC | StC | DS | FIS | SumC | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| 1939-1940 | 0 | 0 | 22 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 1940-1941 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 1943-1944 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 1945-1946 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 |
| Total | 0 | 0 | 22 | 20 | 64 | 17 | 1 | 1 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 41 |

