John Calder
Background
| Date of Birth | Sunday 19th October 1913 | |
| Place of Birth | Glengarnock | |
| Position | Forward | |
| Nationality | ![]() | Scotland |
| Joined | From Leicester City on Tuesday 9th August 1932 | |
| Released | To St.Johnstone on Tuesday 8th August 1933 | |
| Joined | From Barnsley for £Guestbegin | |
| Released | To Barnsley for £Guestend | |
Career Statistics
| D1 | SoD | SoLC | SC | StC | FIS | DunC | SumC | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| 1932-1933 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 1942-1943 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 7 |
| Total | 13 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 11 |

