Tommy Brady
Background
| Date of Birth | ||
| Place of Birth | ||
| Position | Inside-Right | |
| Nationality | ![]() | Scotland |
| Joined | From St.Mirren on Thursday 18th November 1943 | |
| Released | To Raith Rovers on Wednesday 23rd July 1947 | |
Career Statistics
| PD | FD | LC | SC | StC | LCC | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| 1943-1944 | 0 | 0 | 15 | 8 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 21 | 11 | 1944-1945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1945-1946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1946-1947 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total | 0 | 0 | 15 | 8 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 23 | 12 |

