Allan Burnett
Background
| Date of Birth | ||
| Place of Birth | ||
| Position | Half-Back | |
| Nationality | ![]() | Scotland |
| Joined | From Clydebank Juniors on Saturday 27th March 1948 | |
| Released | To Strathclyde on Saturday 30th April 1949 | |
Career Statistics
| D1 | LC | SC | StC | DS | PenC | StCC | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| 1947-1948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1948-1949 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |

