Jimmy Fiddes
Background
Date of Birth | ||
Place of Birth | Grangemouth | |
Position | Wing-Half | |
Nationality | ![]() | Scotland |
Joined | From Rangers | |
Released | To Stenhousemuir |
Career Statistics
SPL | FD | LC | SC | StC | LCC | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
1940-1941 | 0 | 0 | 28 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 34 | 2 | 1941-1942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1942-1943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1945-1946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1946-1947 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 1947-1948 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 4 | 1948-1949 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1949-1950 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 8 | 3 | 1950-1951 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Total | 0 | 0 | 28 | 1 | 23 | 4 | 15 | 5 | 8 | 1 | 0 | 0 | 74 | 11 |
Cards & Stickers
![]() |