Doug Moran
Background
Date of Birth | Sunday 29th July 1934 | |
Place of Birth | Musselburgh | |
Position | Inside-Left | |
Nationality | ![]() | Scotland |
Joined | From Hibernian | |
Released | To Ipswich Town | |
Joined | From Dundee United | |
Released | To Cowdenbeath |
Career Statistics
FD | LC | SC | StC | LCC | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
1956-1957 | 14 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 20 | 5 | 1957-1958 | 30 | 13 | 0 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 40 | 17 | 1958-1959 | 33 | 16 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 37 | 17 | 1959-1960 | 0 | 0 | 26 | 17 | 5 | 4 | 1 | 0 | 3 | 3 | 35 | 24 | 1960-1961 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 7 | 1964-1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1965-1966 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1966-1967 | 0(0) | 0 | 6(0) | 0 | 1(0) | 0 | 1(0) | 1 | 0(0) | 0 | 8(0) | 1 | 1967-1968 | 0(0) | 0 | 5(0) | 1 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 5(0) | 1 |
Total | 77(0) | 31 | 47(0) | 25 | 18(0) | 6 | 14(0) | 9 | 3(0) | 4 | 159(0) | 75 |
Images
![]() |
Cards & Stickers
![]() |