John Gallacher
Background
Date of Birth | Sunday 26th January 1969 | |
Place of Birth | Glasgow | |
Position | Forward | |
Nationality | ![]() | Scotland |
Joined | From East Kilbride YC | |
Released | To Newcastle United for £100000 |
Career Statistics
SPFL1 | Total | |||
---|---|---|---|---|
Season | A(su) | G | A(su) | G |
1987-1988 | 0(2) | 0 | 0(2) | 0 | 1988-1989 | 0(0) | 0 | 0(0) | 0 | 1993-1994 | 0(0) | 0 | 0(0) | 0 |
Total | 0(2) | 0 | 0(2) | 0 |
Images
![]() | ![]() |