Crawford Baptie
Background
Date of Birth | Tuesday 24th February 1959 | |
Place of Birth | Glasgow | |
Position | Forward | |
Nationality | ![]() | Scotland |
Joined | From Baillieston Juniors | |
Released | To Motherwell | |
Joined | From Motherwell on Friday 6th March 1987 for £9000 | |
Released | To Hamilton Academical on Thursday 8th July 1993 |
Career Statistics
SPFLC | SPFLPp | LC | SC | StC | LCC | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
1984-1985 | 0(0) | 0 | 26(0) | 4 | 0(0) | 0 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 28(0) | 4 | 1985-1986 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 1(0) | 1 | 0(0) | 0 | 2(0) | 1 | 1986-1987 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1987-1988 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 1988-1989 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 1 | 0(0) | 0 | 2(0) | 1 | 1989-1990 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 1990-1991 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 3(0) | 0 | 1(0) | 0 | 1(0) | 0 | 6(0) | 0 | 1991-1992 | 0(0) | 0 | 0(0) | 0 | 1(1) | 0 | 3(0) | 0 | 2(0) | 0 | 0(0) | 0 | 6(1) | 0 | 1992-1993 | 0(0) | 0 | 0(0) | 0 | 2(1) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 3(1) | 0 |
Total | 0(0) | 0 | 26(0) | 4 | 8(2) | 0 | 10(0) | 0 | 7(0) | 2 | 1(0) | 0 | 52(2) | 6 |
Awards
Season 1999-2000 | Named in Falkirk FC Team of the Millenium |
Images
![]() |
Cards & Stickers
![]() | ![]() |