Kevin McAllister (Crunchie)
Background
Date of Birth | Thursday 8th November 1962 | |
Place of Birth | Falkirk | |
Position | Forward | |
Nationality | ![]() | Scotland |
Joined | From Camelon Juniors on Monday 1st August 1983 on a free transfer | |
Released | To Chelsea on Thursday 23rd May 1985 for £55000 | |
Joined | From Chelsea on Thursday 31st March 1988 on loan | |
Released | To Chelsea on Monday 9th May 1988 after loan spell | |
Joined | From Chelsea on Tuesday 13th August 1991 for £225000 | |
Released | To Hibernian on Thursday 29th July 1993 for £235000 | |
Joined | From Hibernian on Wednesday 8th January 1997 for £25000 | |
Released | To Albion Rovers on Friday 9th August 2002 on a free transfer |
Career Statistics
D1 | D2 | LC | SC | StC | DS | SupC | StMQ | PenC | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
1983-1984 | 0(0) | 0 | 35(0) | 11 | 1(1) | 0 | 1(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 38(1) | 11 | 1984-1985 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 1987-1988 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1991-1992 | 0(0) | 0 | 0(0) | 0 | 2(0) | 2 | 4(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 6(0) | 2 | 1992-1993 | 0(0) | 0 | 0(0) | 0 | 3(0) | 1 | 3(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 6(0) | 1 | 1993-1994 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 1996-1997 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 7(0) | 1 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 7(0) | 1 | 1997-1998 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 4(0) | 2 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 7(0) | 2 | 1998-1999 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 3(0) | 1 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 5(0) | 1 | 1999-2000 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(1) | 0 | 2000-2001 | 0(0) | 0 | 0(0) | 0 | 1(1) | 1 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(1) | 1 | 2001-2002 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 |
Total | 0(0) | 0 | 35(0) | 11 | 15(2) | 4 | 25(1) | 4 | 3(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 78(3) | 19 |
Awards
Season 1999-2000 | Falkirk FC Player of the Millenium |
Season 1999-2000 | Named in Falkirk FC Team of the Millenium |
Images
![]() | ![]() |
Cards & Stickers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |