Kevin McAllister (Crunchie)
Background
Date of Birth | Thursday 8th November 1962 | |
Place of Birth | Falkirk | |
Position | Forward | |
Nationality | Scotland | |
Joined | From Camelon Juniors on Monday 1st August 1983 on a free transfer | |
Released | To Chelsea on Thursday 23rd May 1985 for £55000 | |
Joined | From Chelsea on Thursday 31st March 1988 on loan | |
Released | To Chelsea on Monday 9th May 1988 after loan spell | |
Joined | From Chelsea on Tuesday 13th August 1991 for £225000 | |
Released | To Hibernian on Thursday 29th July 1993 for £235000 | |
Joined | From Hibernian on Wednesday 8th January 1997 for £25000 | |
Released | To Albion Rovers on Friday 9th August 2002 on a free transfer |
Career Statistics
PD | FD | LC | SC | StC | LCC | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
1983-1984 | 0(0) | 0 | 35(0) | 11 | 1(1) | 0 | 1(0) | 0 | 1(0) | 0 | 0(0) | 0 | 38(1) | 11 | 1984-1985 | 0(0) | 0 | 24(5) | 6 | 1(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 26(5) | 6 | 1987-1988 | 6(0) | 3 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 6(0) | 3 | 1991-1992 | 42(0) | 9 | 0(0) | 0 | 2(0) | 2 | 4(0) | 0 | 0(0) | 0 | 0(0) | 0 | 48(0) | 11 | 1992-1993 | 40(1) | 3 | 0(0) | 0 | 3(0) | 1 | 3(0) | 0 | 0(0) | 0 | 0(0) | 0 | 46(1) | 4 | 1993-1994 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 1(0) | 0 | 1996-1997 | 0(0) | 0 | 14(1) | 3 | 0(0) | 0 | 7(0) | 1 | 0(0) | 0 | 0(0) | 0 | 21(1) | 4 | 1997-1998 | 0(0) | 0 | 35(0) | 2 | 2(0) | 0 | 4(0) | 2 | 1(0) | 0 | 4(0) | 1 | 46(0) | 5 | 1998-1999 | 0(0) | 0 | 35(0) | 6 | 2(0) | 0 | 3(0) | 1 | 0(0) | 0 | 0(0) | 0 | 40(0) | 7 | 1999-2000 | 0(0) | 0 | 6(3) | 2 | 1(0) | 0 | 0(1) | 0 | 0(0) | 0 | 0(0) | 0 | 7(4) | 2 | 2000-2001 | 0(0) | 0 | 14(14) | 5 | 1(1) | 1 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 17(15) | 6 | 2001-2002 | 0(0) | 0 | 21(7) | 1 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(2) | 0 | 23(9) | 1 |
Total | 88(1) | 15 | 184(30) | 36 | 15(2) | 4 | 25(1) | 4 | 3(0) | 0 | 4(2) | 1 | 319(36) | 60 |
Awards
Season 1999-2000 | Falkirk FC Player of the Millenium |
Season 1999-2000 | Named in Falkirk FC Team of the Millenium |