John Lambie
Background
Date of Birth | Wednesday 19th March 1941 | |
Place of Birth | Whitburn | |
Position | Defender | |
Nationality | ![]() | Scotland |
Joined | From Whitburn Juniors | |
Released | To St.Johnstone |
Career Statistics
SPFLC | SPFLPp | LC | SC | StC | LCC | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
1960-1961 | 0 | 0 | 12 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 10 | 1961-1962 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1962-1963 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1963-1964 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1964-1965 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1965-1966 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1966-1967 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 2(0) | 0 | 1(0) | 0 | 0(0) | 0 | 6(0) | 0 | 1967-1968 | 0(0) | 0 | 0(0) | 0 | 5(0) | 0 | 1(0) | 0 | 0(0) | 1 | 0(0) | 0 | 6(0) | 1 | 1968-1969 | 0(0) | 0 | 0(0) | 0 | 4(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 5(0) | 0 |
Total | 10(0) | 0 | 12(0) | 5 | 28(0) | 3 | 11(0) | 0 | 2(0) | 3 | 0(0) | 0 | 63(0) | 11 |
Cards & Stickers
![]() |