Paul Paton
Background
| Date of Birth | Saturday 18th April 1987 | |
| Place of Birth | Paisley (Scotland) | |
| Position | Midfield | |
| Nationality | ![]() | Northern Ireland |
| International Caps | 4 (None as a Falkirk player) | |
| Joined | From Plymouth Argyle on Saturday 23rd June 2018 | |
| Released | To Dunfermline Athletic on Friday 14th June 2019 | |
Career Statistics
| SPFLC | LC | SC | LCC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2018-2019 | 27(2) | 1 | 3(0) | 0 | 1(0) | 1 | 2(0) | 0 | 33(2) | 2 |
| Total | 27(2) | 1 | 3(0) | 0 | 1(0) | 1 | 2(0) | 0 | 33(2) | 2 |

