Sean Kelly
Background
| Date of Birth | Monday 1st November 1993 | |
| Place of Birth | Glasgow | |
| Position | Defender | |
| Nationality | ![]() | Scotland |
| Joined | From Ross County on Wednesday 28th October 2020 | |
| Released | To Released on Tuesday 1st June 2021 | |
Career Statistics
| SPFL1 | LC | SC | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2020-2021 | 11(3) | 0 | 2(0) | 0 | 0(0) | 0 | 13(3) | 0 |
| Total | 11(3) | 0 | 2(0) | 0 | 0(0) | 0 | 13(3) | 0 |

