Scott Arfield
Background
| Date of Birth | Tuesday 1st November 1988 (Aged 36) | |
| Place of Birth | Dechmont, Scotland | |
| Position | Midfielder | |
| Nationality | ![]() | Canada |
| International Caps | 19 (None as a Falkirk player) | |
| Joined | From Falkirk Youths on Saturday 6th November 2004 on a free transfer | |
| Released | To Huddersfield Town on Monday 24th May 2010 for £400000 | |
| Joined | From Bolton Wanderers on Monday 3rd February 2025 | |
| Released | [Player still with club] | |
Career Statistics
| SPFLP | SPL | SPFLC | EurL | LC | SC | StC | LCC | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2005-2006 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(1) | 0 | 0(0) | 0 | 0(1) | 0 | 2006-2007 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 0(0) | 0 | 3(0) | 0 | 2007-2008 | 0(0) | 0 | 31(4) | 3 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 2(0) | 0 | 2(0) | 0 | 0(0) | 0 | 37(4) | 3 | 2008-2009 | 0(0) | 0 | 35(2) | 7 | 0(0) | 0 | 0(0) | 0 | 4(0) | 0 | 4(0) | 3 | 0(0) | 0 | 0(0) | 0 | 43(2) | 10 | 2009-2010 | 0(0) | 0 | 35(1) | 3 | 0(0) | 0 | 2(0) | 0 | 1(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 39(1) | 3 | 2024-2025 | 0(0) | 0 | 0(0) | 0 | 12(1) | 9 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 12(1) | 9 | 2025-2026 | 1(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(1) | 3 | 0(0) | 0 | 0(1) | 0 | 0(0) | 0 | 4(3) | 3 |
| Total | 1(1) | 0 | 101(7) | 13 | 12(1) | 9 | 2(0) | 0 | 10(1) | 3 | 7(0) | 3 | 5(2) | 0 | 0(0) | 0 | 138(12) | 28 |
Awards
| December 2007 | Clydesdale Bank SPL Young Player of the Month |
| September 2008 | Clydesdale Bank SPL Young Player of the Month |
| February 2025 | William Hill SPFL Championship Player of the Month |
Cards & Stickers
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |










