Nicky Hogarth
Background
Date of Birth | Wednesday 4th July 2001 (Aged 23) | |
Place of Birth | Falkirk | |
Position | Goalkeeper | |
Nationality | Scotland | |
Joined | From Nottingham Forest on Friday 12th August 2022 on loan | |
Released | To Nottingham Forest on Thursday 5th January 2023 after loan spell | |
Joined | From Nottingham Forest on Wednesday 14th June 2023 | |
Released | [Player still with club] |
Career Statistics
SPFLC | SPFL1 | SPFLCp | LC | SC | StC | LCC | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
2022-2023 | 0(0) | 0 | 15(0) | 0 | 0(0) | 0 | 1(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 17(0) | 0 | 2023-2024 | 0(0) | 0 | 17(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 3(0) | 0 | 21(0) | 0 | 2024-2025 | 16(0) | 0 | 0(0) | 0 | 0(0) | 0 | 5(0) | 0 | 1(0) | 0 | 0(0) | 0 | 1(0) | 0 | 23(0) | 0 |
Total | 16(0) | 0 | 32(0) | 0 | 0(0) | 0 | 6(0) | 0 | 3(0) | 0 | 0(0) | 0 | 4(0) | 0 | 61(0) | 0 |
Awards
Season 2023-2024 | SPFA SPFL League One Team of the Year |