Carl Finnigan
Background
Date of Birth | Wednesday 1st October 1986 | |
Place of Birth | Jarrow | |
Position | Forward | |
Nationality | ![]() | England |
Joined | From Newcastle United on Wednesday 24th January 2007 on a free transfer | |
Released | To St.Johnstone on Friday 24th June 2011 on a free transfer |
Career Statistics
D1 | SC | StC | StCo | DS | FIS | DunC | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
2006-2007 | 10(2) | 3 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 12(2) | 3 | 2007-2008 | 0(0) | 0 | 2(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 2008-2009 | 0(0) | 0 | 2(3) | 1 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(3) | 1 | 2009-2010 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2010-2011 | 0(0) | 0 | 1(1) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(1) | 0 |
Total | 10(2) | 3 | 5(4) | 1 | 1(0) | 0 | 1(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 18(6) | 4 |
Cards & Stickers
![]() | ![]() | ![]() |