David Anderson
Background
| Date of Birth | ||
| Place of Birth | Stonehaven | |
| Position | Inside-Right | |
| Nationality | ![]() | Scotland |
| Joined | From Stonehaven Juniors | |
| Released | ||
Career Statistics
| D1 | LC | SC | StC | DS | PenC | StCC | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| 1948-1949 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 1949-1950 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1950-1951 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Total | 22 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 7 |

