Derek Grierson
Background
| Date of Birth | ||
| Place of Birth | ||
| Position | Inside-Right | |
| Nationality | ![]() | Scotland |
| Joined | From Rangers | |
| Released | To Arbroath | |
Career Statistics
| D1 | D2 | LC | SC | StC | PenC | PCC | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| 1956-1957 | 13 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 1957-1958 | 29 | 9 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 38 | 14 | 1958-1959 | 29 | 9 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 1959-1960 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Total | 71 | 22 | 3 | 0 | 11 | 4 | 12 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 98 | 33 |

