David Weir
Background
Date of Birth | Sunday 10th May 1970 | |
Place of Birth | Falkirk | |
Position | Defender | |
Nationality | ![]() | Scotland |
International Caps | 67 (None as a Falkirk player) | |
Joined | on Saturday 1st August 1992 on a free transfer | |
Released | To Heart of Midlothian on Tuesday 30th July 1996 |
Career Statistics
PD | FD | LC | SC | StC | LCC | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
1992-1993 | 30(0) | 1 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 1(0) | 1 | 0(0) | 0 | 34(0) | 2 | 1993-1994 | 0(0) | 0 | 37(0) | 3 | 3(0) | 0 | 1(0) | 0 | 1(0) | 0 | 5(0) | 0 | 47(0) | 3 | 1994-1995 | 32(0) | 1 | 0(0) | 0 | 2(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 35(0) | 1 | 1995-1996 | 34(0) | 3 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 35(0) | 3 |
Total | 96(0) | 5 | 37(0) | 3 | 5(0) | 0 | 6(0) | 0 | 2(0) | 1 | 5(0) | 0 | 151(0) | 9 |
Images
![]() |
Cards & Stickers
![]() | ![]() | ![]() | ![]() |