Jim Robinson
Background
| Date of Birth | Friday 8th August 1952 | |
| Place of Birth | Falkirk | |
| Position | Defender | |
| Nationality | ![]() | Scotland |
| Joined | From Bothkennar | |
| Released | To Stirling Albion on Saturday 28th July 1973 | |
Career Statistics
| D1 | LC | SC | StC | DS | TexC | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 1967-1968 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 1(0) | 0 | 1970-1971 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1971-1972 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 |
| Total | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 3(0) | 0 |

