James Mackrell
Background
| Date of Birth | Wednesday 20th January 1909 | |
| Place of Birth | Longriggend | |
| Position | Left-Back | |
| Nationality | ![]() | Scotland |
| Joined | From Longriggend Rob Roy on Thursday 8th December 1927 for £32 | |
| Released | To Motherwell on Friday 23rd October 1931 for £250 | |
Career Statistics
| D1 | SC | StC | DS | FIS | DunC | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| 1929-1930 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 0 | 1930-1931 | 21 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| Total | 31 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 40 | 0 |

