Tommy McCabe
Background
| Date of Birth | ||
| Place of Birth | Rigside | |
| Position | Half-Back | |
| Nationality | ![]() | Scotland |
| Joined | From Hibernian | |
| Released | ||
Career Statistics
| D1 | D2 | LC | SC | StC | DS | SupC | StMQ | PenC | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| 1949-1950 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1950-1951 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1951-1952 | 0 | 0 | 15 | 3 | 8 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 34 | 3 | 1952-1953 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| Total | 29 | 1 | 15 | 3 | 12 | 0 | 5 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 76 | 5 |

