Jim Fowler
Background
| Date of Birth | Monday 6th February 1956 | |
| Place of Birth | ||
| Position | Midfield | |
| Nationality | ![]() | Scotland |
| Joined | From West Bromwich Albion | |
| Released | To Bannockburn Amateurs | |
Career Statistics
| D1 | FD | D2 | LC | SC | StC | SprC | ASC | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 1973-1974 | 28(1) | 5 | 0(0) | 0 | 0(0) | 0 | 6(0) | 0 | 2(0) | 1 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 37(1) | 6 | 1974-1975 | 0(0) | 0 | 0(0) | 0 | 32(2) | 2 | 10(0) | 4 | 2(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 45(2) | 6 | 1975-1976 | 0(0) | 0 | 13(3) | 0 | 0(0) | 0 | 3(0) | 0 | 0(0) | 0 | 1(0) | 0 | 3(5) | 2 | 2(0) | 1 | 22(8) | 3 |
| Total | 28(1) | 5 | 13(3) | 0 | 32(2) | 2 | 19(0) | 4 | 4(0) | 1 | 3(0) | 0 | 3(5) | 2 | 2(0) | 1 | 104(11) | 15 |

