Ian MacLeod
Background
Date of Birth | Thursday 19th November 1959 | |
Place of Birth | Glasgow | |
Position | Defender | |
Nationality | ![]() | Scotland |
Joined | From Motherwell for £13000 | |
Released | To Raith Rovers |
Career Statistics
FD | LC | SC | StC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
1986-1987 | 31(4) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 33(4) | 0 | 1987-1988 | 0(0) | 0 | 1(0) | 0 | 1(0) | 0 | 0(0) | 0 | 2(0) | 0 | 1988-1989 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 3(0) | 0 |
Total | 31(4) | 0 | 1(0) | 0 | 1(0) | 0 | 5(0) | 0 | 38(4) | 0 |
Cards & Stickers
![]() |