Darryl Duffy
Background
Date of Birth | Monday 16th April 1984 | |
Place of Birth | Glasgow | |
Position | Forward | |
Nationality | Scotland | |
Joined | From Rangers on Friday 25th June 2004 on a free transfer | |
Released | To Hull City on Tuesday 10th January 2006 for £250000 |
Career Statistics
SPL | FD | LC | SC | StC | LCC | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
2004-2005 | 0(0) | 0 | 35(0) | 17 | 3(0) | 4 | 1(0) | 0 | 0(0) | 0 | 5(0) | 6 | 44(0) | 27 | 2005-2006 | 19(2) | 9 | 0(0) | 0 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 21(2) | 9 |
Total | 19(2) | 9 | 35(0) | 17 | 5(0) | 4 | 1(0) | 0 | 0(0) | 0 | 5(0) | 6 | 65(2) | 36 |
Awards
August 2004 | Bell's SFL Player of the Month |
Season 2004-2005 | Bell's SFL Young Player of the Year |
October 2005 | Bank of Scotland SPL Young Player of the Month |