Lee Bullen
Background
Date of Birth | Monday 29th March 1971 | |
Place of Birth | Edinburgh | |
Position | Defender | |
Nationality | ![]() | Scotland |
Joined | From Sheffield Wednesday on Thursday 15th May 2008 on a free transfer | |
Released | To Retired |
Career Statistics
PD | FD | LC | SC | StC | LCC | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
2008-2009 | 29(3) | 0 | 0(0) | 0 | 2(0) | 0 | 3(0) | 0 | 0(0) | 0 | 0(0) | 0 | 34(3) | 0 | 2009-2010 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 |
Total | 29(3) | 0 | 0(0) | 0 | 2(0) | 0 | 4(0) | 0 | 0(0) | 0 | 0(0) | 0 | 35(3) | 0 |
Cards & Stickers
![]() | ![]() | ![]() |