Paul Watson
Background
| Date of Birth | Thursday 20th December 1990 | |
| Place of Birth | Edinburgh | |
| Position | Defender | |
| Nationality | ![]() | Scotland |
| Joined | From Raith Rovers on Saturday 18th July 2015 on a free transfer | |
| Released | To Dundee United on Monday 30th April 2018 | |
| Joined | From Dunfermline Athletic on Monday 24th January 2022 | |
| Released | To Released on Thursday 1st June 2023 | |
Career Statistics
| SPFLC | SPFLPp | LC | SC | LCC | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2015-2016 | 25(2) | 3 | 3(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 32(2) | 4 | 2016-2017 | 10(1) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 4(0) | 0 | 16(1) | 0 | 2017-2018 | 14(4) | 0 | 0(0) | 0 | 4(0) | 0 | 1(0) | 0 | 0(0) | 0 | 20(4) | 0 | 2021-2022 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2022-2023 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 |
| Total | 49(7) | 3 | 4(0) | 0 | 4(0) | 0 | 1(0) | 0 | 7(0) | 0 | 68(7) | 4 |
Cards & Stickers
![]() |


