Roddie Manley
Background
Date of Birth | Friday 23rd July 1965 | |
Place of Birth | Glasgow | |
Position | Defender | |
Nationality | ![]() | Scotland |
Joined | From Knightswood Juveniles | |
Released | To St.Mirren for £250000 |
Career Statistics
PD | FD | LC | SC | StC | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
1984-1985 | 0(0) | 0 | 8(3) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 9(3) | 0 | 1985-1986 | 0(0) | 0 | 33(0) | 0 | 1(0) | 0 | 4(0) | 0 | 2(0) | 0 | 40(0) | 0 | 1986-1987 | 37(2) | 0 | 0(0) | 0 | 1(0) | 1 | 2(0) | 1 | 1(0) | 0 | 41(2) | 2 | 1987-1988 | 37(6) | 1 | 0(0) | 0 | 0(1) | 0 | 1(0) | 0 | 0(0) | 0 | 38(7) | 1 | 1988-1989 | 0(0) | 0 | 35(0) | 1 | 2(0) | 0 | 2(0) | 0 | 0(0) | 0 | 39(0) | 1 |
Total | 74(8) | 1 | 76(3) | 1 | 4(1) | 1 | 10(0) | 1 | 3(0) | 0 | 167(12) | 4 |
Cards & Stickers
![]() | ![]() |