Tony Parks
Background
Date of Birth | Monday 28th January 1963 | |
Place of Birth | Hackney | |
Position | Goalkeeper | |
Nationality | ![]() | England |
Joined | From Rotherham United on Friday 23rd October 1992 | |
Released | To Blackpool on Friday 6th September 1996 |
Career Statistics
SPFLC | LC | SC | LCC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
1992-1993 | 15(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 19(0) | 0 | 1993-1994 | 0(0) | 0 | 3(0) | 0 | 0(0) | 0 | 4(0) | 0 | 7(0) | 0 | 1994-1995 | 0(0) | 0 | 3(0) | 0 | 1(0) | 0 | 0(0) | 0 | 4(0) | 0 | 1995-1996 | 0(0) | 0 | 2(0) | 0 | 1(0) | 0 | 0(0) | 0 | 3(0) | 0 |
Total | 15(0) | 0 | 8(0) | 0 | 2(0) | 0 | 6(0) | 0 | 33(0) | 0 |
Awards
Season 1999-2000 | Named in Falkirk FC Team of the Millenium |
Cards & Stickers
![]() | ![]() |