Nathan Austin (Fash)
Background
Date of Birth | Tuesday 15th February 1994 | |
Place of Birth | Hertfordshire | |
Position | Forward | |
Nationality | ![]() | England |
Joined | From East Fife on Friday 15th January 2016 | |
Released | To East Fife on Saturday 16th January 2016 on loan | |
Joined | From East Fife on Sunday 1st May 2016 after loan spell | |
Released | To Inverness Caledonian Thistle on Wednesday 27th December 2017 |
Career Statistics
FD | LC | SC | StC | LCC | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
2016-2017 | 7(10) | 6 | 2(0) | 0 | 2(2) | 1 | 0(0) | 0 | 0(0) | 0 | 11(12) | 7 | 2017-2018 | 0(0) | 0 | 4(0) | 3 | 0(0) | 0 | 0(0) | 0 | 2(1) | 1 | 6(1) | 4 |
Total | 7(10) | 6 | 6(0) | 3 | 2(2) | 1 | 0(0) | 0 | 2(1) | 1 | 17(13) | 11 |
Cards & Stickers
![]() |