Aidan Nesbitt
Background
Date of Birth | Wednesday 5th February 1997 (Aged 27) | |
Place of Birth | Paisley | |
Position | Midfield | |
Nationality | Scotland | |
Joined | From Greenock Morton on Friday 4th June 2021 | |
Released | [Player still with club] |
Career Statistics
SPFLC | SPFL1 | SPFLCp | LC | SC | StC | LCC | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
2021-2022 | 0(0) | 0 | 23(11) | 2 | 0(0) | 0 | 1(1) | 1 | 1(0) | 0 | 0(0) | 0 | 2(0) | 1 | 27(12) | 4 | 2022-2023 | 0(0) | 0 | 33(3) | 3 | 1(1) | 0 | 4(0) | 1 | 3(2) | 1 | 0(0) | 0 | 2(0) | 0 | 43(6) | 5 | 2023-2024 | 0(0) | 0 | 25(9) | 12 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 | 0(0) | 0 | 3(0) | 0 | 30(9) | 12 | 2024-2025 | 10(2) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 0 | 1(0) | 0 | 0(0) | 0 | 0(0) | 0 | 14(2) | 0 |
Total | 10(2) | 0 | 81(23) | 17 | 1(1) | 0 | 8(1) | 2 | 7(2) | 1 | 0(0) | 0 | 7(0) | 1 | 114(29) | 21 |
Awards
Season 2022-2023 | SPFA SPFL League One Team of the Year |
Season 2023-2024 | SPFA SPFL League One Team of the Year |