Jim Holmes
Background
| Date of Birth | Wednesday 8th December 1954 | |
| Place of Birth | Hamilton | |
| Position | Defender | |
| Nationality | ![]() | Scotland |
| Joined | From Greenock Morton on Friday 1st April 1988 for £10000 | |
| Released | To Alloa Athletic | |
Career Statistics
| SPFLP | LC | SC | StC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 1987-1988 | 6(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 6(0) | 0 | 1988-1989 | 0(0) | 0 | 38(0) | 0 | 2(0) | 0 | 2(0) | 0 | 42(0) | 0 | 1989-1990 | 0(0) | 0 | 2(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2(0) | 0 |
| Total | 6(0) | 0 | 40(0) | 0 | 2(0) | 0 | 2(0) | 0 | 50(0) | 0 |

