Greg Shaw
Background
Date of Birth | Sunday 15th February 1970 | |
Place of Birth | Dumfries | |
Position | Forward | |
Nationality | ![]() | Scotland |
Joined | From Ayr United on Thursday 31st December 1992 | |
Released | To Dunfermline Athletic on Friday 31st March 1995 |
Career Statistics
PenC | Total | |||
---|---|---|---|---|
Season | A(su) | G | A(su) | G |
1992-1993 | 4(2) | 2 | 4(2) | 2 | 1993-1994 | 0(0) | 0 | 0(0) | 0 | 1994-1995 | 0(0) | 0 | 0(0) | 0 |
Total | 4(2) | 2 | 4(2) | 2 |
Images
![]() |