Liam Henderson
Background
Date of Birth | Friday 23rd August 1996 (Aged 28) | |
Place of Birth | Edinburgh | |
Position | Defender | |
Nationality | Scotland | |
Joined | From Heart of Midlothian on Wednesday 1st June 2016 | |
Released | To Cowdenbeath on Thursday 12th January 2017 on loan | |
Joined | From Cowdenbeath on Monday 22nd May 2017 after loan spell | |
Released | To Edinburgh City on Friday 10th November 2017 on loan | |
Joined | From Edinburgh City on Wednesday 3rd January 2018 after loan spell | |
Released | To Released on Friday 5th January 2018 | |
Joined | From Arbroath on Sunday 22nd May 2022 | |
Released | [Player still with club] |
Career Statistics
SPFLC | SPFLPp | SPFL1 | SPFLCp | LC | SC | StC | LCC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
2016-2017 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2017-2018 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 2022-2023 | 0(0) | 0 | 0(0) | 0 | 26(4) | 4 | 2(0) | 0 | 4(0) | 0 | 5(0) | 1 | 0(0) | 0 | 1(0) | 0 | 38(4) | 5 | 2023-2024 | 0(0) | 0 | 0(0) | 0 | 28(2) | 7 | 0(0) | 0 | 0(2) | 0 | 2(0) | 1 | 0(0) | 0 | 4(0) | 1 | 34(4) | 9 | 2024-2025 | 14(0) | 1 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 6(0) | 1 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 21(0) | 2 |
Total | 14(0) | 1 | 0(0) | 0 | 54(6) | 11 | 2(0) | 0 | 10(2) | 1 | 7(0) | 2 | 0(0) | 0 | 6(0) | 1 | 93(8) | 16 |
Awards
Season 2023-2024 | SPFA SPFL League One Team of the Year |