Charlie Laird
Background
| Date of Birth | ||
| Place of Birth | Left-Back | |
| Position | ||
| Nationality | ![]() | Scotland |
| Joined | From Camelon Juniors on Saturday 4th December 1948 | |
| Released | To Released on Monday 30th April 1951 | |
Career Statistics
| D1 | LC | SC | StC | DS | PenC | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A | G | A | G | A | G | A | G | A | G | A | G | A | G |
| 1949-1950 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1950-1951 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |

