Tony Gallacher
Background
| Date of Birth | Friday 23rd July 1999 | |
| Place of Birth | ||
| Position | Defender | |
| Nationality | ![]() | Scotland |
| Joined | From Falkirk Youth Academy | |
| Released | To Liverpool on Saturday 27th January 2018 | |
Career Statistics
| SPFLC | SPFLPp | LC | SC | StC | LCC | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2015-2016 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(1) | 0 | 1(0) | 0 | 0(0) | 0 | 1(1) | 0 | 2016-2017 | 5(1) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 0(0) | 0 | 1(0) | 0 | 7(1) | 0 | 2017-2018 | 11(0) | 0 | 0(0) | 0 | 5(0) | 0 | 0(0) | 0 | 0(0) | 0 | 1(0) | 0 | 17(0) | 0 |
| Total | 16(1) | 0 | 0(0) | 0 | 5(0) | 0 | 1(1) | 0 | 1(0) | 0 | 2(0) | 0 | 25(2) | 0 |
Cards & Stickers
![]() |


