Scott Honeyman
Background
| Date of Birth | Saturday 19th November 2005 | |
| Place of Birth | Alloa | |
| Position | Forward | |
| Nationality | ![]() | Scotland |
| Joined | From Falkirk Youth System on Friday 19th May 2023 | |
| Released | To East Stirlingshire on Tuesday 26th September 2023 on loan | |
| Joined | From East Stirlingshire on Saturday 4th May 2024 after loan spell | |
| Released | To Released | |
Career Statistics
| SPFLC | SPFL1 | LC | SC | StC | LCC | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2023-2024 | 0(0) | 0 | 0(2) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(1) | 0 | 0(3) | 0 | 2024-2025 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 5 | 0(0) | 0 | 3(0) | 5 |
| Total | 0(0) | 0 | 0(2) | 0 | 0(0) | 0 | 0(0) | 0 | 3(0) | 5 | 0(1) | 0 | 3(3) | 5 |
Cards & Stickers
![]() |


