Collin Samuel
Background
| Date of Birth | Thursday 27th August 1981 | |
| Place of Birth | Manzinilla | |
| Position | Forward | |
| Nationality | ![]() | Trinidad & Tobago |
| International Caps | 22 (4 as a Falkirk player) | |
| Joined | From Juan Jabloteh on Friday 9th August 2002 on a free transfer | |
| Released | To Dundee United on Friday 25th July 2003 for £100000 | |
Career Statistics
| FD | LC | SC | StC | LCC | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2002-2003 | 17(17) | 11 | 2(1) | 1 | 3(1) | 4 | 1(0) | 0 | 0(2) | 0 | 23(21) | 16 |
| Total | 17(17) | 11 | 2(1) | 1 | 3(1) | 4 | 1(0) | 0 | 0(2) | 0 | 23(21) | 16 |
Awards
| January 2003 | Bell's SFL Player of the Month |

