Andrew Nelson
Background
| Date of Birth | Tuesday 16th September 1997 | |
| Place of Birth | Stockton-on-Tees | |
| Position | Forward | |
| Nationality | ![]() | England |
| Joined | From Sunderland on Tuesday 2nd January 2018 on loan | |
| Released | To Sunderland on Monday 30th April 2018 after loan spell | |
Career Statistics
| SPFLC | LC | SC | LCC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | A(su) | G | A(su) | G | A(su) | G | A(su) | G | A(su) | G |
| 2017-2018 | 12(0) | 4 | 0(0) | 0 | 2(1) | 0 | 0(0) | 0 | 14(1) | 4 |
| Total | 12(0) | 4 | 0(0) | 0 | 2(1) | 0 | 0(0) | 0 | 14(1) | 4 |

