Bobby Davidson
Matches Officiated
Scottish League Division A | ||||||
---|---|---|---|---|---|---|
1952-1953 | Sat-Nov 01 | Heart of Midlothian | 1-0 | detail | ||
1952-1953 | Sat-Mar 14 | Dundee | 1-2 | detail | ||
1953-1954 | Sat-Jan 16 | PARTICK THISTLE | 2-2 | detail | ||
1953-1954 | Sat-Apr 24 | Partick Thistle | 1-5 | detail | ||
1954-1955 | Sat-Oct 16 | Dundee | 0-2 | detail | ||
1957-1958 | Sat-Jan 18 | Hibernian | 3-3 | detail | ||
1961-1962 | Sat-Sep 30 | CELTIC | 3-1 | detail | ||
1961-1962 | Sat-Dec 16 | Motherwell | 0-3 | detail | ||
1962-1963 | Sat-Dec 08 | CLYDE | 7-3 | detail | ||
1963-1964 | Sat-Nov 09 | DUNFERMLINE ATHLETIC | 2-2 | detail | ||
1964-1965 | Sat-Sep 26 | ST.MIRREN | 2-0 | detail | ||
1964-1965 | Sat-Feb 13 | Dundee United | 1-4 | detail | ||
1965-1966 | Sat-Dec 18 | Greenock Morton | 1-0 | detail | ||
1965-1966 | Sat-Apr 16 | Kilmarnock | 0-1 | detail | ||
1968-1969 | Sat-Mar 15 | RAITH ROVERS | 1-3 | detail | ||
1970-1971 | Sat-Dec 19 | Aberdeen | 0-1 | detail | ||
1971-1972 | Sat-Dec 18 | Ayr United | 3-0 | detail | ||
1972-1973 | Sat-Nov 18 | Ayr United | 1-1 | detail | ||
1972-1973 | Sat-Mar 31 | Celtic | 0-4 | detail | ||
1973-1974 | Sat-Jan 05 | CLYDE | 3-0 | detail | ||
Scottish League Division Two | ||||||
1959-1960 | Sat-Oct 24 | EAST FIFE | 5-0 | detail | ||
1959-1960 | Sat-Feb 27 | East Fife | 1-1 | detail | ||
1960-1961 | Sat-Nov 05 | BERWICK RANGERS | 4-0 | detail | ||
1969-1970 | Sat-Oct 11 | QUEEN OF THE SOUTH | 7-5 | detail | ||
Scottish League Cup | ||||||
1952-1953 | Wed-Aug 27 | East Fife | 1-4 | detail | ||
1961-1962 | Sat-Aug 12 | COWDENBEATH | 2-2 | detail | ||
1971-1972 | Wed-Aug 25 | DUNDEE | 1-0 | detail | ||
1971-1972 | Wed-Sep 08 | HIBERNIAN | 2-0 | detail | ||
1971-1972 | Wed-Sep 22 | Hibernian | 0-1 | detail | ||
1974-1975 | Wed-Oct 09 | Hibernian | 0-1 | detail | ||
1975-1976 | Sat-Aug 23 | Queen of the South | 1-0 | detail | ||
Scottish Cup | ||||||
1954-1955 | Sat-Mar 05 | Clyde | 0-5 | detail | ||
1956-1957 | Sat-Mar 02 | CLYDE | 2-1 | detail | ||
1960-1961 | Sat-Jan 28 | CELTIC | 1-3 | detail | ||
1971-1972 | Sat-Feb 05 | RANGERS | 2-2 | detail | ||
1971-1972 | Wed-Feb 09 | Rangers | 0-2 | detail | ||
1973-1974 | Sun-Jan 27 | DUNFERMLINE ATHLETIC | 2-2 | detail | ||
1973-1974 | Wed-Jan 30 | Dunfermline Athletic | 0-1 | detail | ||
Summer Cup | ||||||
1963-1964 | Wed-May 20 | Hibernian | 0-4 | detail | ||
1964-1965 | Sat-May 15 | HEART OF MIDLOTHIAN | 1-2 | detail | ||
Spring Cup | ||||||
1975-1976 | Sat-Apr 10 | KILMARNOCK | 2-0 | detail | ||
Friendly | ||||||
1972-1973 | Sat-Aug 05 | EVERTON | 1-4 | detail | ||
Summary of Competitive Matches Officiated
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 20 | 7 | 4 | 9 | 32 | 37 | 45.00% |
Scottish League Division Two | 4 | 3 | 1 | 0 | 17 | 6 | 87.50% |
Scottish League Cup | 7 | 3 | 1 | 3 | 7 | 8 | 50.00% |
Scottish Cup | 7 | 1 | 2 | 4 | 7 | 16 | 28.57% |
Summer Cup | 2 | 0 | 0 | 2 | 1 | 6 | 0.00% |
Spring Cup | 1 | 1 | 0 | 0 | 2 | 0 | 100.00% |
Total | 41 | 15 | 8 | 18 | 66 | 73 | 46.34% |