Calum Scott
Matches Officiated
| Scottish Professional League Premiership | ||||||
|---|---|---|---|---|---|---|
| 2025-2026 | Tue-Sep 23 | HIBERNIAN | 2-2 | detail | ||
| 2025-2026 | Sat-Dec 13 | HEART OF MIDLOTHIAN | 0-2 | detail | ||
| Scottish Professional League Championship | ||||||
| 2024-2025 | Sat-Nov 09 | AIRDRIEONIANS | 2-0 | detail | ||
| 2024-2025 | Sat-Dec 21 | HAMILTON ACADEMICAL | 1-0 | detail | ||
| 2024-2025 | Sat-Jan 25 | Raith Rovers | 2-0 | detail | ||
| 2024-2025 | Sat-Mar 08 | DUNFERMLINE ATHLETIC | 1-0 | detail | ||
| Scottish Professional League One | ||||||
| 2021-2022 | Sat-Dec 11 | COVE RANGERS | 0-3 | detail | ||
| 2021-2022 | Sat-Jan 08 | DUMBARTON | 6-2 | detail | ||
| 2022-2023 | Tue-Feb 07 | Alloa Athletic | 1-1 | detail | ||
| 2022-2023 | Tue-Apr 11 | Montrose | 2-1 | detail | ||
| 2023-2024 | Sat-Aug 26 | Alloa Athletic | 4-1 | detail | ||
| 2023-2024 | Sat-Dec 16 | Hamilton Academical | 3-1 | detail | ||
| 2023-2024 | Sat-May 04 | ALLOA ATHLETIC | 2-2 | detail | ||
| Scottish League Cup | ||||||
| 2024-2025 | Tue-Jul 16 | Ayr United | 0-1 | detail | ||
| 2024-2025 | Sun-Sep 22 | Celtic | 2-5 | detail | ||
| Scottish Cup | ||||||
| 2022-2023 | Sat-Jan 21 | Alloa Athletic | 2-1 | detail | ||
| Scottish League Challenge Cup | ||||||
| 2022-2023 | Thu-Dec 08 | DUNDEE | 0-3 | detail | ||
| Friendly | ||||||
| 2024-2025 | Sat-Jul 06 | ALLOA ATHLETIC | 2-2 | detail | ||
Summary of Competitive Matches Officiated
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Professional League Premiership | 2 | 0 | 1 | 1 | 2 | 4 | 25.00% |
| Scottish Professional League Championship | 4 | 4 | 0 | 0 | 6 | 0 | 100.00% |
| Scottish Professional League One | 7 | 4 | 2 | 1 | 18 | 11 | 71.43% |
| Scottish League Cup | 2 | 0 | 0 | 2 | 2 | 6 | 0.00% |
| Scottish Cup | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
| Scottish League Challenge Cup | 1 | 0 | 0 | 1 | 0 | 3 | 0.00% |
| Total | 17 | 9 | 3 | 5 | 30 | 25 | 61.76% |