Charlie Richmond
Matches Officiated
Scottish Premier League | ||||||
---|---|---|---|---|---|---|
2005-2006 | Sat-Sep 24 | Kilmarnock | 1-1 | detail | ||
2005-2006 | Sat-Mar 04 | RANGERS | 1-2 | detail | ||
2005-2006 | Sat-May 06 | LIVINGSTON | 1-0 | detail | ||
2006-2007 | Sat-Jul 29 | Dundee United | 2-1 | detail | ||
2006-2007 | Sat-Nov 18 | Kilmarnock | 1-2 | detail | ||
2006-2007 | Sat-Dec 16 | HIBERNIAN | 2-1 | detail | ||
2007-2008 | Sat-Aug 04 | Gretna | 4-0 | detail | ||
2007-2008 | Sat-Nov 24 | RANGERS | 1-3 | detail | ||
2007-2008 | Sat-Mar 22 | Heart of Midlothian | 0-0 | detail | ||
2008-2009 | Sat-Apr 11 | Kilmarnock | 0-3 | detail | ||
2009-2010 | Wed-Jan 27 | MOTHERWELL | 0-0 | detail | ||
2009-2010 | Sat-Feb 20 | ABERDEEN | 3-1 | detail | ||
Scottish League First Division | ||||||
2001-2002 | Sat-Jan 19 | Arbroath | 1-0 | detail | ||
2002-2003 | Sat-Aug 10 | ST.MIRREN | 2-0 | detail | ||
2003-2004 | Sat-Feb 14 | St.Mirren | 1-1 | detail | ||
2004-2005 | Sat-Sep 25 | CLYDE | 1-1 | detail | ||
2010-2011 | Sat-Oct 23 | Queen of the South | 5-1 | detail | ||
2010-2011 | Sat-Apr 30 | ROSS COUNTY | 0-1 | detail | ||
2011-2012 | Sat-Aug 06 | Raith Rovers | 0-1 | detail | ||
2011-2012 | Mon-Dec 26 | ROSS COUNTY | 1-1 | detail | ||
2011-2012 | Tue-Feb 21 | DUNDEE | 1-1 | detail | ||
Scottish League Cup | ||||||
2006-2007 | Tue-Nov 07 | Celtic | 1-1 | detail | ||
2008-2009 | Tue-Jan 27 | Rangers | 0-3 | detail | ||
2010-2011 | Tue-Aug 24 | Partick Thistle | 1-0 | detail | ||
Scottish Cup | ||||||
2008-2009 | Sat-Jan 10 | QUEEN OF THE SOUTH | 4-2 | detail | ||
Scottish League Challenge Cup | ||||||
2004-2005 | Tue-Aug 31 | STIRLING ALBION | 5-3 | detail | ||
Summary of Competitive Matches Officiated
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Premier League | 12 | 5 | 3 | 4 | 16 | 14 | 54.17% |
Scottish League First Division | 9 | 3 | 4 | 2 | 12 | 7 | 55.56% |
Scottish League Cup | 3 | 1 | 1 | 1 | 2 | 4 | 50.00% |
Scottish Cup | 1 | 1 | 0 | 0 | 4 | 2 | 100.00% |
Scottish League Challenge Cup | 1 | 1 | 0 | 0 | 5 | 3 | 100.00% |
Total | 26 | 11 | 8 | 7 | 39 | 30 | 57.69% |