Chris Fordyce
Matches Officiated
Scottish Professional League One | ||||||
---|---|---|---|---|---|---|
2021-2022 | Sat-Dec 18 | East Fife | 1-0 | Void | detail | |
2021-2022 | Sat-Apr 30 | Queen's Park | 1-1 | detail | ||
2022-2023 | Sat-Oct 22 | KELTY HEARTS | 2-3 | detail | ||
2022-2023 | Sat-Nov 19 | Clyde | 3-3 | detail | ||
2023-2024 | Sat-Jan 06 | QUEEN OF THE SOUTH | 1-0 | detail | ||
2023-2024 | Tue-Mar 05 | Cove Rangers | 1-0 | detail | ||
Scottish League Cup | ||||||
2019-2020 | Tue-Jul 16 | STRANRAER | 1-0 | detail | ||
Summary of Competitive Matches Officiated
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional League One | 5 | 2 | 2 | 1 | 8 | 7 | 60.00% |
Scottish League Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.00% |
Total | 6 | 3 | 2 | 1 | 9 | 7 | 66.67% |