Colin Steven
Matches Officiated
| Scottish Professional League Championship | ||||||
|---|---|---|---|---|---|---|
| 2017-2018 | Sat-Aug 26 | QUEEN OF THE SOUTH | 1-4 | detail | ||
| 2017-2018 | Sat-Feb 24 | DUMBARTON | 0-0 | detail | ||
| 2018-2019 | Sat-Oct 27 | Queen of the South | 0-2 | detail | ||
| 2018-2019 | Sat-Dec 01 | Inverness Caledonian Thistle | 3-2 | detail | ||
| 2018-2019 | Sat-Dec 29 | DUNFERMLINE ATHLETIC | 2-4 | detail | ||
| 2018-2019 | Sat-Apr 20 | GREENOCK MORTON | 0-2 | detail | ||
| 2024-2025 | Fri-Dec 27 | Dunfermline Athletic | 3-3 | detail | ||
| Scottish Professional League One | ||||||
| 2019-2020 | Sat-Aug 03 | Peterhead | 0-0 | detail | ||
| 2020-2021 | Sat-Dec 12 | Clyde | 3-0 | detail | ||
| 2020-2021 | Tue-Apr 06 | Airdrieonians | 1-2 | detail | ||
| 2021-2022 | Sat-Aug 21 | CLYDE | 3-0 | detail | ||
| 2021-2022 | Sat-Aug 28 | QUEEN'S PARK | 0-1 | detail | ||
| 2021-2022 | Sat-Feb 19 | Cove Rangers | 0-2 | detail | ||
| 2023-2024 | Sat-Sep 16 | QUEEN OF THE SOUTH | 1-0 | detail | ||
| 2023-2024 | Sat-Feb 17 | HAMILTON ACADEMICAL | 3-2 | detail | ||
| Scottish League Cup | ||||||
| 2016-2017 | Sat-Jul 16 | Stirling Albion | 0-1 | detail | ||
| 2018-2019 | Sat-Jul 28 | East Fife | 2-1 | detail | ||
| 2022-2023 | Sat-Jul 09 | Greenock Morton | 0-0 | detail | ||
| 2022-2023 | Tue-Aug 30 | Dundee | 0-3 | detail | ||
| Stirlingshire Cup | ||||||
| 2013-2014 | Tue-Sep 24 | DUMBARTON | 3-1 | detail | ||
| 2014-2015 | Tue-Mar 17 | Dumbarton | 1-3 | detail | ||
| Friendly | ||||||
| 2017-2018 | Tue-Jul 11 | Edinburgh City | 3-0 | detail | ||
Summary of Competitive Matches Officiated
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Professional League Championship | 7 | 1 | 2 | 4 | 9 | 17 | 28.57% |
| Scottish Professional League One | 8 | 4 | 1 | 3 | 11 | 7 | 56.25% |
| Scottish League Cup | 4 | 1 | 1 | 2 | 2 | 5 | 37.50% |
| Stirlingshire Cup | 2 | 1 | 0 | 1 | 4 | 4 | 50.00% |
| Total | 21 | 7 | 4 | 10 | 26 | 33 | 42.86% |