Crawford Allan
Matches Officiated
| Scottish Premier League | ||||||
|---|---|---|---|---|---|---|
| 2006-2007 | Sat-Apr 07 | Inverness Caledonian Thistle | 1-1 | detail | ||
| 2007-2008 | Sun-Oct 28 | Aberdeen | 1-1 | detail | ||
| 2007-2008 | Sat-Jan 19 | Gretna | 0-2 | detail | ||
| 2008-2009 | Sat-Dec 13 | Aberdeen | 1-2 | detail | ||
| 2008-2009 | Sat-Jan 24 | Motherwell | 1-1 | detail | ||
| 2009-2010 | Sat-Oct 17 | ST.MIRREN | 1-3 | detail | ||
| 2009-2010 | Sat-Dec 19 | Kilmarnock | 2-1 | detail | ||
| 2009-2010 | Sat-Jan 30 | Rangers | 0-3 | detail | ||
| Scottish Professional League Championship | ||||||
| 2013-2014 | Sat-Jan 11 | HAMILTON ACADEMICAL | 0-0 | detail | ||
| 2013-2014 | Sat-Apr 12 | Queen of the South | 2-1 | detail | ||
| 2014-2015 | Sat-Aug 23 | Hibernian | 1-0 | detail | ||
| 2014-2015 | Sat-Jan 17 | QUEEN OF THE SOUTH | 1-1 | detail | ||
| 2014-2015 | Sat-Mar 21 | HEART OF MIDLOTHIAN | 0-3 | detail | ||
| 2015-2016 | Tue-Apr 12 | Hibernian | 2-2 | detail | ||
| 2016-2017 | Sat-Sep 17 | DUNDEE UNITED | 3-1 | detail | ||
| 2016-2017 | Sat-Dec 31 | HIBERNIAN | 1-2 | detail | ||
| 2016-2017 | Sat-Apr 29 | QUEEN OF THE SOUTH | 2-2 | detail | ||
| Scottish League First Division | ||||||
| 2010-2011 | Sat-Jan 22 | Dundee | 0-1 | detail | ||
| 2011-2012 | Sat-Aug 13 | PARTICK THISTLE | 2-1 | detail | ||
| 2011-2012 | Sat-Sep 24 | Greenock Morton | 2-3 | detail | ||
| 2011-2012 | Tue-Apr 10 | HAMILTON ACADEMICAL | 3-0 | detail | ||
| 2012-2013 | Sat-Jan 12 | GREENOCK MORTON | 0-1 | detail | ||
| Scottish League Cup | ||||||
| 2012-2013 | Sat-Aug 04 | ELGIN CITY | 2-0 | detail | ||
| Scottish Cup | ||||||
| 2011-2012 | Wed-Feb 15 | Ayr United | 1-2 | detail | ||
| Scottish League Challenge Cup | ||||||
| 2013-2014 | Sat-Sep 07 | Raith Rovers | 0-1 | detail | ||
Summary of Competitive Matches Officiated
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Premier League | 8 | 1 | 3 | 4 | 7 | 14 | 31.25% |
| Scottish Professional League Championship | 9 | 3 | 4 | 2 | 12 | 12 | 55.56% |
| Scottish League First Division | 5 | 2 | 0 | 3 | 7 | 6 | 40.00% |
| Scottish League Cup | 1 | 1 | 0 | 0 | 2 | 0 | 100.00% |
| Scottish Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Scottish League Challenge Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Total | 25 | 7 | 7 | 11 | 29 | 35 | 42.00% |