Eric Martindale
Matches Officiated
Scottish League First Division | ||||||
---|---|---|---|---|---|---|
1999-2000 | Sat-Sep 04 | CLYDEBANK | 3-2 | detail | ||
1999-2000 | Sat-Oct 30 | Livingston | 1-1 | detail | ||
1999-2000 | Sun-Apr 02 | Clydebank | 1-0 | detail | ||
2001-2002 | Sat-Apr 06 | Ross County | 2-4 | detail | ||
2002-2003 | Sat-Sep 28 | ST.JOHNSTONE | 1-0 | detail | ||
Scottish Cup | ||||||
1999-2000 | Sat-Jan 29 | PETERHEAD | 3-1 | detail | ||
Summary of Competitive Matches Officiated
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League First Division | 5 | 3 | 1 | 1 | 8 | 7 | 70.00% |
Scottish Cup | 1 | 1 | 0 | 0 | 3 | 1 | 100.00% |
Total | 6 | 4 | 1 | 1 | 11 | 8 | 75.00% |