John Beaton
Matches Officiated
Scottish Professional League Championship | ||||||
---|---|---|---|---|---|---|
2013-2014 | Sat-Oct 05 | QUEEN OF THE SOUTH | 2-1 | detail | ||
2014-2015 | Sat-Oct 18 | Queen of the South | 0-3 | detail | ||
2015-2016 | Sat-Sep 12 | St.Mirren | 3-2 | detail | ||
2015-2016 | Sun-Jan 17 | HIBERNIAN | 1-1 | detail | ||
2015-2016 | Sat-Feb 13 | RAITH ROVERS | 2-2 | detail | ||
2016-2017 | Sat-Aug 13 | Greenock Morton | 1-1 | detail | ||
2016-2017 | Sat-Oct 01 | St.Mirren | 1-1 | detail | ||
2016-2017 | Sat-Nov 12 | Hibernian | 1-1 | detail | ||
2017-2018 | Sat-Aug 19 | Dunfermline Athletic | 1-3 | detail | ||
2017-2018 | Sat-Sep 16 | DUNDEE UNITED | 0-0 | detail | ||
2017-2018 | Tue-Jan 09 | Inverness Caledonian Thistle | 1-4 | detail | ||
2018-2019 | Sat-Jan 05 | Ayr United | 1-0 | detail | ||
Scottish Professional League Premiership Play-Offs | ||||||
2013-2014 | Tue-May 13 | HAMILTON ACADEMICAL | 1-1 | detail | ||
2015-2016 | Thu-May 19 | KILMARNOCK | 1-0 | detail | ||
Scottish League First Division | ||||||
2011-2012 | Sat-Oct 15 | QUEEN OF THE SOUTH | 1-0 | detail | ||
2011-2012 | Sat-Jan 21 | Raith Rovers | 2-2 | detail | ||
2012-2013 | Sat-Sep 15 | Hamilton Academical | 1-1 | detail | ||
2012-2013 | Sat-Jan 19 | Partick Thistle | 1-4 | detail | ||
Scottish League Cup | ||||||
2014-2015 | Sat-Aug 02 | Montrose | 3-1 | detail | ||
2017-2018 | Sat-Jul 22 | Inverness Caledonian Thistle | 2-0 | detail | ||
Scottish Cup | ||||||
2014-2015 | Sat-Apr 18 | Hibernian | 1-0 | detail | ||
2019-2020 | Sat-Feb 08 | HEART OF MIDLOTHIAN | 0-1 | detail | ||
2020-2021 | Sat-Apr 03 | Celtic | 0-3 | detail | ||
Summary of Competitive Matches Officiated
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional League Championship | 12 | 3 | 6 | 3 | 14 | 19 | 50.00% |
Scottish Professional League Premiership Play-Offs | 2 | 1 | 1 | 0 | 2 | 1 | 75.00% |
Scottish League First Division | 4 | 1 | 2 | 1 | 5 | 7 | 50.00% |
Scottish League Cup | 2 | 2 | 0 | 0 | 5 | 1 | 100.00% |
Scottish Cup | 3 | 1 | 0 | 2 | 1 | 4 | 33.33% |
Total | 23 | 8 | 9 | 6 | 27 | 32 | 54.35% |