Mike McCurry
Matches Officiated
Scottish Premier League | ||||||
---|---|---|---|---|---|---|
2005-2006 | Sun-Jan 15 | Dundee United | 1-2 | detail | ||
2005-2006 | Sat-Apr 22 | MOTHERWELL | 1-1 | detail | ||
2006-2007 | Mon-Nov 13 | HEART OF MIDLOTHIAN | 1-1 | detail | ||
2007-2008 | Sat-Dec 08 | DUNDEE UNITED | 3-0 | detail | ||
2007-2008 | Mon-Apr 07 | Aberdeen | 1-2 | detail | ||
2008-2009 | Sat-Aug 30 | INVERNESS CALEDONIAN THISTLE | 1-2 | detail | ||
2008-2009 | Sat-Oct 25 | Kilmarnock | 2-1 | detail | ||
2008-2009 | Wed-May 13 | Hamilton Academical | 1-0 | detail | ||
Scottish League First Division | ||||||
1999-2000 | Sat-Dec 04 | St.Mirren | 1-2 | detail | ||
2000-2001 | Sat-Sep 09 | RAITH ROVERS | 2-1 | detail | ||
2000-2001 | Sat-Sep 23 | Ross County | 2-0 | detail | ||
2000-2001 | Tue-Mar 06 | Ayr United | 0-6 | detail | ||
2001-2002 | Sat-Oct 27 | RAITH ROVERS | 1-0 | detail | ||
2002-2003 | Tue-Feb 25 | Ayr United | 0-1 | detail | ||
2002-2003 | Sat-Mar 15 | Clyde | 0-0 | detail | ||
2003-2004 | Sat-Dec 13 | ST.MIRREN | 0-0 | detail | ||
2003-2004 | Sat-Mar 27 | RAITH ROVERS | 1-0 | detail | ||
2004-2005 | Sat-Dec 04 | Clyde | 2-0 | detail | ||
Scottish Cup | ||||||
2000-2001 | Sat-Jan 27 | Dundee | 0-0 | detail | ||
2000-2001 | Mon-Feb 12 | DUNDEE | 0-2 | detail | ||
2007-2008 | Sat-Jan 12 | ABERDEEN | 2-2 | detail | ||
Scottish League Challenge Cup | ||||||
2004-2005 | Tue-Sep 28 | St.Johnstone | 2-1 | detail | ||
Friendly | ||||||
2008-2009 | Sat-Jul 26 | QUEEN'S PARK RANGERS | 2-0 | detail | ||
Summary of Competitive Matches Officiated
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Premier League | 8 | 3 | 2 | 3 | 11 | 9 | 50.00% |
Scottish League First Division | 10 | 5 | 2 | 3 | 9 | 10 | 60.00% |
Scottish Cup | 3 | 0 | 2 | 1 | 2 | 4 | 33.33% |
Scottish League Challenge Cup | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
Total | 22 | 9 | 6 | 7 | 24 | 24 | 54.55% |