Steven Kirkland
Matches Officiated
Scottish Professional League Championship | ||||||
---|---|---|---|---|---|---|
2016-2017 | Sat-Aug 20 | Queen of the South | 0-2 | detail | ||
2017-2018 | Sat-Oct 28 | Queen of the South | 2-4 | detail | ||
2017-2018 | Tue-Apr 03 | Queen of the South | 2-2 | detail | ||
2018-2019 | Sat-Sep 29 | Alloa Athletic | 2-0 | detail | ||
2018-2019 | Sat-Oct 20 | Greenock Morton | 0-1 | detail | ||
2018-2019 | Sat-Dec 22 | Dundee United | 1-2 | detail | ||
2018-2019 | Tue-Mar 12 | Ross County | 1-2 | detail | ||
2018-2019 | Sat-Apr 27 | Dundee United | 0-2 | detail | ||
Scottish Professional League One | ||||||
2019-2020 | Sat-Nov 09 | AIRDRIEONIANS | 1-2 | detail | ||
2020-2021 | Sat-Oct 24 | FORFAR ATHLETIC | 1-1 | detail | ||
2020-2021 | Tue-Nov 24 | Dumbarton | 3-0 | detail | ||
2020-2021 | Tue-Mar 30 | DUMBARTON | 1-1 | detail | ||
2020-2021 | Sat-May 01 | MONTROSE | 1-2 | detail | ||
2021-2022 | Sat-Mar 19 | Dumbarton | 2-0 | detail | ||
2022-2023 | Sat-Nov 12 | EDINBURGH CITY | 2-0 | detail | ||
2022-2023 | Sat-Jan 28 | Edinburgh City | 2-1 | detail | ||
2023-2024 | Sat-Aug 12 | Cove Rangers | 2-2 | detail | ||
2023-2024 | Sat-Dec 23 | Annan Athletic | 3-0 | detail | ||
2023-2024 | Sat-Mar 02 | ANNAN ATHLETIC | 1-1 | detail | ||
Scottish League Cup | ||||||
2018-2019 | Tue-Jul 17 | FORFAR ATHLETIC | 2-0 | detail | ||
2019-2020 | Tue-Jul 23 | Berwick Rangers | 3-0 | detail | ||
2021-2022 | Tue-Jul 13 | ALBION ROVERS | 5-1 | detail | ||
2023-2024 | Sat-Jul 22 | Partick Thistle | 2-2 | detail | ||
Scottish League Challenge Cup | ||||||
2023-2024 | Tue-Sep 05 | Ayr United | 1-0 | detail | ||
Summary of Competitive Matches Officiated
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional League Championship | 8 | 1 | 1 | 6 | 8 | 15 | 18.75% |
Scottish Professional League One | 11 | 5 | 4 | 2 | 19 | 10 | 63.64% |
Scottish League Cup | 4 | 3 | 1 | 0 | 12 | 3 | 87.50% |
Scottish League Challenge Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.00% |
Total | 24 | 10 | 6 | 8 | 40 | 28 | 54.17% |