W Brittle
Matches Officiated
Scottish League Division A | ||||||
---|---|---|---|---|---|---|
1952-1953 | Sat-Dec 13 | Motherwell | 1-2 | detail | ||
1953-1954 | Sat-Nov 07 | Raith Rovers | 2-0 | detail | ||
1953-1954 | Wed-Apr 14 | CELTIC | 0-3 | detail | ||
1954-1955 | Sat-Nov 06 | Heart of Midlothian | 3-5 | detail | ||
1955-1956 | Sat-Feb 11 | HIBERNIAN | 2-0 | detail | ||
1955-1956 | Mon-Apr 30 | Celtic | 0-1 | detail | ||
1956-1957 | Sat-Oct 06 | Airdrieonians | 3-2 | detail | ||
1956-1957 | Sat-Jan 05 | HIBERNIAN | 0-1 | detail | ||
1956-1957 | Sat-Mar 30 | Dundee | 2-1 | detail | ||
1957-1958 | Sat-Dec 21 | Dundee | 4-2 | detail | ||
1961-1962 | Mon-Jan 01 | Stirling Albion | 0-3 | detail | ||
1962-1963 | Sat-Mar 16 | Motherwell | 1-4 | detail | ||
1963-1964 | Sat-Sep 07 | EAST STIRLINGSHIRE | 1-0 | detail | ||
1963-1964 | Sat-Nov 16 | Airdrieonians | 5-2 | detail | ||
1963-1964 | Sat-Mar 21 | MOTHERWELL | 0-4 | detail | ||
1964-1965 | Sat-Mar 20 | Clyde | 1-6 | detail | ||
Scottish League Division B | ||||||
1951-1952 | Sat-Nov 03 | DUNDEE UNITED | 6-0 | detail | ||
1959-1960 | Sat-Dec 19 | FORFAR ATHLETIC | 7-2 | detail | ||
1960-1961 | Sat-Dec 17 | Albion Rovers | 0-0 | detail | ||
Scottish League Cup | ||||||
1952-1953 | Sat-Aug 30 | QUEEN OF THE SOUTH | 2-3 | detail | ||
1953-1954 | Wed-Aug 26 | HIBERNIAN | 1-2 | detail | ||
1958-1959 | Sat-Aug 09 | Hibernian | 2-3 | detail | ||
1960-1961 | Sat-Aug 13 | ARBROATH | 2-2 | detail | ||
1961-1962 | Wed-Aug 30 | DUMBARTON | 3-0 | detail | ||
1963-1964 | Sat-Aug 17 | MOTHERWELL | 0-6 | detail | ||
1964-1965 | Sat-Aug 08 | MOTHERWELL | 1-1 | detail | ||
Stirlingshire Cup | ||||||
1953-1954 | Wed-Apr 28 | Stirling Albion | 0-2 | detail | ||
Summer Cup | ||||||
1964-1965 | Sat-May 01 | DUNFERMLINE ATHLETIC | 0-0 | detail | ||
Summary of Competitive Matches Officiated
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 16 | 7 | 0 | 9 | 25 | 36 | 43.75% |
Scottish League Division Two | 3 | 2 | 1 | 0 | 13 | 2 | 83.33% |
Scottish League Cup | 7 | 1 | 2 | 4 | 11 | 17 | 28.57% |
Stirlingshire Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Summer Cup | 1 | 0 | 1 | 0 | 0 | 0 | 50.00% |
Total | 28 | 10 | 4 | 14 | 49 | 57 | 42.86% |