W Brown
Matches Officiated
| Scottish League Division B | ||||||
|---|---|---|---|---|---|---|
| 1951-1952 | Sat-Sep 08 | Dumbarton | 1-0 | detail | ||
| 1951-1952 | Sat-Dec 22 | DUMBARTON | 1-1 | detail | ||
| Scottish League Southern Division | ||||||
| 1942-1943 | Sat-Jan 09 | THIRD LANARK | 2-1 | detail | ||
| 1943-1944 | Sat-Oct 30 | THIRD LANARK | 5-6 | detail | ||
| Scottish League Cup | ||||||
| 1946-1947 | Sat-Oct 12 | ABERDEEN | 0-1 | detail | ||
| Scottish Cup | ||||||
| 1947-1948 | Sat-Jan 24 | Inverness Caledonian | 6-1 | detail | ||
Summary of Competitive Matches Officiated
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division B | 2 | 1 | 1 | 0 | 2 | 1 | 75.00% |
| Scottish League Southern Division | 2 | 1 | 0 | 1 | 7 | 7 | 50.00% |
| Scottish League Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Scottish Cup | 1 | 1 | 0 | 0 | 6 | 1 | 100.00% |
| Total | 6 | 3 | 1 | 2 | 15 | 10 | 58.33% |